So Liverpool's top table position lasted a few hours. Arsenal took over by beating bogey team, Bolton Wanderers at the Reebok Stadium 3-1 after going behind to a Kevin Davies goal. Arsenal goals came from Emmanuel Eboue, Nicklas Bendtner and Denilson.
Current Table:
| P | GD | PTS | ||||||||||||
| 1 | Arsenal | 5 | 9 | 12 | ||||||||||
| 2 | Liverpool | 5 | 3 | 11 | ||||||||||
| 3 | Chelsea | 4 | 7 | 10 | ||||||||||
| 4 | West Ham | 5 | 2 | 9 | ||||||||||
| 5 | Aston Villa | 4 | 2 | 7 | ||||||||||
| 6 | Sunderland | 5 | -1 | 7 | ||||||||||
| 7 | Hull | 4 | -3 | 7 | ||||||||||
| 8 | Blackburn | 5 | -5 | 7 | ||||||||||
| 9 | Man City | 4 | 2 | 6 | ||||||||||
| 10 | Fulham | 4 | 0 | 6 | ||||||||||
| 11 | Portsmouth | 4 | -1 | 6 | ||||||||||
| 12 | Everton | 4 | -2 | 6 | ||||||||||
| 13 | Middlesbrough | 5 | -2 | 6 | ||||||||||
| 14 | Wigan | 4 | 3 | 4 | ||||||||||
| 15 | Man Utd | 3 | 0 | 4 | ||||||||||
| 16 | West Brom | 4 | -1 | 4 | ||||||||||
| 17 | Bolton | 5 | -2 | 4 | ||||||||||
| 18 | Stoke | 5 | -3 | 4 | ||||||||||
| 19 | Newcastle | 5 | -5 | 4 | ||||||||||
| 20 | Tottenham | 4 | -3 | 1 | ||||||||||
![]()

Comments