Barclays Premier League Table
29 September 2008 01:02
| P | GD | PTS | ||||||||||||
| 1 | Chelsea | 6 | 9 | 14 | ||||||||||
| 2 | Liverpool | 6 | 5 | 14 | ||||||||||
| 3 | Aston Villa | 6 | 4 | 13 | ||||||||||
| 4 | Arsenal | 6 | 8 | 12 | ||||||||||
| 5 | West Ham | 6 | 3 | 12 | ||||||||||
| 6 | Hull | 6 | -2 | 11 | ||||||||||
| 7 | Blackburn | 6 | -4 | 10 | ||||||||||
| 8 | Man City | 6 | 7 | 9 | ||||||||||
| 9 | Portsmouth | 6 | -5 | 9 | ||||||||||
| 10 | Wigan | 6 | 4 | 8 | ||||||||||
| 11 | Man Utd | 5 | 2 | 8 | ||||||||||
| 12 | West Brom | 6 | -1 | 7 | ||||||||||
| 13 | Sunderland | 6 | -2 | 7 | ||||||||||
| 14 | Everton | 6 | -4 | 7 | ||||||||||
| 15 | Fulham | 5 | -1 | 6 | ||||||||||
| 16 | Middlesbrough | 6 | -3 | 6 | ||||||||||
| 17 | Bolton | 6 | -4 | 4 | ||||||||||
| 18 | Stoke | 6 | -5 | 4 | ||||||||||
| 19 | Newcastle | 6 | -6 | 4 | ||||||||||
| 20 | Tottenham | 6 | -5 | 2 | ||||||||||

Comments